- City 传感器您现在所在的位置: 首页 > City 传感器
Technical Specifications:
MEASUREMENT
Technology | 2-electrode electrochemical |
Measruement Range | 0-25% vol. O2 |
Maximum Overload | 30% vol. O2 |
Output Signal | 0.10 ± 0.02 mA in Air |
Response Time (T90) | <10 Seconds |
Baseline Offset (clean air) | <0.3% vol. O 2 |
Maximum Zero Shift (+20°C to +40°C) | < ±5%
|
Linearity | Can be considered linear in many cases. See Operating Principles for further information |
ELECTRICAL:
Recommended Load Resistor | 100 Ω |
Resolution | Dependant on electronics |
MECHANICAL;
Housing Material | ABS |
Weight | 15 g (approx) |
OrientationSensitivity | <0.1%vol. O 2 equivalent |
ENVIRONMENTAL:
Operating Temperature Range | -20°C to +50°C |
Temperature Coefficient | 0.2% signal / °C |
Thermal Transient | <23.5% vol. O 2 |
(Temp plunge +22°C to -20°C) Operating Pressure Range | 1 atm ± 10%
|
Pressure Coefficient | <0.02% signal/mbar |
Pressure Transient | 15% to 90% RH non-condensing |
(60 cm H 2 O step change | <200% signal change |
Operating Humidity Range: Continuous Intermittent |
5 to 95%RH non-condensing 0 to 99%RH non-condensing |
LIFETIME:
Long Term Output Drift | < 5% signal / year |
Recommended Storage Temp | 0 - 20°C |
Expected Operating Life | Minimum 25 months in air |
Storage Life | 6 months in sealed container |
Warranty Period | 12 months from date of despatch |